1
/
of
4
MTI Corporation
LiNiCoMnO2 (Ni:Co:Mn=8:1:1, NCM811) Powder for Li-ion Battery 200g/bag - EQ-Lib-LNCM811
LiNiCoMnO2 (Ni:Co:Mn=8:1:1, NCM811) Powder for Li-ion Battery 200g/bag - EQ-Lib-LNCM811
LiNiCoMnO2 (Lithium Nickel Manganese Cobalt Oxide) with ratio of 8:1:1 (NCM811 or NMC811) powder for efficient and stable Li-ion battery cathode. Boron was surface coated on NMC811 powder to lower the resistance and increase charging/discharging cyclicity (Since Oct, 2023).
Specification
| Item | Standard Value | Typical Value |
| D10 (μm) | ~5.0 | 5.59 |
| D50 (μm) | 9 ~ 15 | 10.80 |
| D90 (μm) | <30 | 17.90 |
| Dmax (μm) | <45 | 23.30 |
| Specific Surface Area (m2/g) | 0.25 - 0.65 m^2/g | 0.55 m^2/g |
| Tap Density (g/cm³) | >2.1 g/cm^3 | 2.3 g/cm^3 |
| pH | 11.5 - 12.0 | 11.7 |
| Moisture (%) | ≤0.04 | 0.02 |
| Ni + Mn + Co (wt%) | 58.0 - 60.5 | 58.81 |
| Li (wt%) | 7.1 - 7.6 | 7.30 |
| Fe (wt%) | <0.0050 | 0.005 |
| Cu (wt%) | <0.0020 | 0.001 |
| Ca (wt%) | <0.0100 | 0.0017 |
| Na (wt%) | <0.0300 | 0.0045 |
| Zn (wt%) | <0.0200 | 0.0004 |
| Half-cell Charge Specific Capacity (2.8-4.3V, 0.1C) (mAh/g) | >230 | 235 |
| Half-cell Discharge Specific Capacity (2.8-4.3V, 0.1C) (mAh/g) | >210 | 215 |
| First Discharge efficiency (2.8-4.3V) | >90% | 91.5% |
| Micromorphology | Powdery particles | |
| Appearance | Black powder, uniform color, no noise, no agglomeration | |
|
Note |
MTI does not manufacture this product, and only sell the small quantity to research for development for new generation battery. If you need a larger quantity or have a question for IP, we will forward your inquiry to the producer. | |
- Please click to see Procedure for Preparing Anode & Cathode Electrode Slurry.
- Please keep the powder in the vacuum box to avoid moisture.
- Please bake the powder in a vacuum oven at 120 - 150 °C before making slurry and coating to ensure max. capacity.
- The product is for research only, not supply for large quantity,
Share

