1
/
of
2
Infitek
Water Bath, WB-1R2H-7
Water Bath, WB-1R2H-7
- 1 chamber with 2 openings
- Volume: 6.1L
- Temp.Range:RT+5~100℃
- Temp. Resolution Ratio: 0.1℃
- Temp.Control:PID
- Power Rating: 0.5kw
Product features:
1.Stainless steel stretching inner container and roof cover.
2.Intelligent temperature controller with PID program, digital tube display and function of timing and over-temperature protection.
3.Add the electric drain switch, one-button operation ,convenient to drain, Note: single hole water baths have no drain function.
4.Power off when water shortage to ensure the safe operation of the product.
Specifications:
| Model | WB-1R2H-7 | |
|---|---|---|
| Classification Specifications | 1 row & 2 holes | |
| Heating Mode | Nature water convection heat transfer | |
| Function | Temp. Range | RT+5~100℃ |
| Temp. Resolution Ratio | 0.1℃ | |
| Temp. Motion | ±0.5℃ | |
| Temp. Uniformity | ±1.0℃ | |
| Structure | Inner Chamber | Stainless steel |
| Outer Shell | Cold-rolled steel plate, Surface electrostatic spraying | |
| Heater | Stainless steel heating tube | |
| Power Rating | 0.5kW | |
| Controller | Temp. Control Mode | PID |
| Temp. Setting Mode | Touch button setting | |
| Temp. Display Mode | Measuring temperature: displayed on the upper row of the three-digit LED; Setting temperature: displayed on the lower row of the three-digit LED | |
| Timer | 0~9999min(with timing wait function) | |
| Operation Function | Fixed temperature operation, | |
| timing function, auto stop. | ||
| Program Mode | Optional | |
| Additional Function | Deviation Correction, menu key locked, power failure back-up, power-off memory | |
| Sensor | NTC | |
| Safety Device | Over temperature alarm | |
| Specification | Inner Chamber size(W*L*H)(mm)) | 300*135*150 |
| Exterior size(W*L*H)(mm) | 318*168*210 | |
| Packing size(W*L*H)(mm) | 390*240*280 | |
| Volume | 6.1L | |
| Load per rack | 5kg | |
| Shelf Number | 1 | |
| Power Supply(50/60Hz)Current rating | AC220V/2.3A | |
| NW/GW (kg) | 4.5/5 | |
Share
