1
/
of
2
Infitek
2-8℃ Single Door Laboratory Refrigerator, PR5-100
2-8℃ Single Door Laboratory Refrigerator, PR5-100
- Capacity:100L
- Cooling method:Forced Air Cooling System
- Defrost:Auto
- Refrigerant:R600a
- Sensor Type:NTC
- Temperature controller:Microprocessor
Product Features:
- High efficiency specially compressor with known field proven reliability.
- Permanently lubricated cooling fan for safety and longevity.
- Forced-air cooling with optimized air distribution system designed.
- To achieve maximum temperature uniformity and stability.
- Optimized refrigeration system design for more effective cooling and speedy recovery.
- Temperature variation within ±3℃.
- Adjustable temperature range 2-8℃.
- Microprocessor control digital display, and temperature adjustment with an increment of 0.1℃.
- Large digital display screen.
Characteristic Function
- Safety door lock design to avoid door ajar.
- Big digital screen display for easy observation.
- Optional testing hole.
- Adjustable shelves.
- Inner light design for a clear display.
Safety
- Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
- Capable of alerting failures due to high and low temperature sensor error, door ajar, power failure and low battery.
Forced Air-cooling System
- Advanced forced cooing system to keep inside temperature stable and uniform. Finned evaporator with special cycle design of forced air cooling system to assure no-frost inside.
Ergonomic Design
- Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
- Safety lock to prevent unauthorized access.
- Caster design and leveling legs LED Interior light.
Specifications:
| Model | PR5-100 | |
|---|---|---|
| Specifications | Shelf/drawer | Shelves/3 |
| Cooling method | Forced Air Cooling System | |
| Defrost | Auto | |
| Refrigerant | R600a | |
| Power consumption(kWh/24h) | 1.15 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | 2~8℃ | |
| Cooling system | Compressor brand/QTY | China Brand/1 |
| Sensor Type | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 80W | |
| Current(A) | 0.8A | |
| Material | Inside material | HIPS |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 100/3.53 |
| NW./GW.(kg) | 35/38 | |
| Exterior size(W×D×H)(mm) | 505×510×875 | |
| Interior size(W×D×H)(mm) | 385×356×737 | |
| Package size(W×D×H)(mm) | 580×580×940 | |
| CBM | 0.32 | |
| 20GP/40GP/40HQ | 80/160/160 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Thermostat failure | Y | |
| Backup battery failure alarm | / | |
| Condenser fault alarm | / | |
| Ambient Temperatures | / | |
| Voltage abnormality alarm | / | |
| Door ajar | Y | |
| System abnormal alarm | / | |
| Power failure backup system(alarm) | 10h | |
| Accessories | Foot | Y |
| Castor | Y | |
| Outer door/Type | 1/Heating glass door | |
| Door Lock | 1 | |
| Test hole QTY/diameter | / | |
| Lamp | LED | |
| USB port | / | |
| Temperature recorder | Optional Datalooger | |
| Remote alarm port | / | |
| RS232/485 port | / |
Share
