1
/
of
1
Origalys
pH Meter-Origalys-OpH218
pH Meter-Origalys-OpH218
A dependable, laboratory‑grade pH meter designed for accuracy, durability, and ease of use.
The OrigaMeter OpH218 Bench pH Meter delivers fast, stable, and precise pH and mV measurements, making it ideal for teaching labs, research facilities, and routine analytical environments. Built by OrigaLys — a company founded by former Radiometer engineers — the OpH218 combines modern functionality with the reliability of classic electrochemical instrumentation.
This Epoxy Combined Pack includes a rugged epoxy‑body pH electrode, giving you a complete, ready‑to‑use solution for daily laboratory work.
Key Features
- Fast, accurate pH and mV measurements
- Intuitive interface suitable for students and technicians
- Rugged epoxy electrode ideal for routine and educational use
- USB data transfer to Excel, Regresi, ExAo, and other software
- Long‑life design with a 5‑year warranty (excluding consumables)
- Compatible with legacy Radiometer systems
-
Repairable and sustainable construction for long‑term value
Specifications
| Category | Specification |
|---|---|
| Measurement Range (pH) | −9 to 23 pH |
| Measurement Range (mV) | ±2000 mV |
| Measurement Range (Temperature) | −10 °C to 110 °C |
| Resolution (pH) | ±0.01 pH |
| Resolution (mV) | ±0.1 mV |
| Resolution (Temperature) | ±0.1 °C |
| Electrode Input Impedance | 2 × 10¹² Ω |
| Electrode Polarization | Up to 10 µA current on BNC input |
| Stability Criterion | 3 mV/min (≈0.05 pH/min) |
| Measurement Modes | Continuous & Automatic (auto‑hold when stable) |
| Calibration Points | 1 to 3 points |
| Buffer Options | Automatic (IUPAC or 4‑7‑10), manual selection, or free manual pH entry |
| Calibration Acceptance Criteria | Slope: 95–102% • Zero pH: 5.80–7.50 pH (non‑blocking, warning only) |
| Languages | English, French, Spanish, German, Italian |
| Display | 128×64 OLED, 60 × 30 mm |
| Inputs/Outputs | BNC electrode input • 4 mm banana reference input • RCA temperature input • RS232 • USB‑B • Mini‑DIN8 analog output |
| Housing Material | INOX / PC / PMMA (shock & dirt resistant) |
| Dimensions (H × W × D) | 80 × 140 × 180 mm |
| Weight | 1 kg |
| Power Options | 12 V DC adapter (1 A, 12 W) or USB 2.0 (Type‑B) |
| Operating Temperature | 5–40 °C |
| Operating Humidity | 20–80% RH |
What’s Included
- OrigaMeter OpH218 Bench pH Meter
- Epoxy‑body combined pH electrode
- Power supply and connection cables
- User documentation
Share
