1
/
of
5
Origalys
Single Channel OGS Series Mini-Potentiostats
Single Channel OGS Series Mini-Potentiostats
Compact & Lightweight Electrochemical Workstations
The OGS range of mini-potentiostats offers a cost-effective, high-performance solution for a wide range of electrochemical applications. Designed as compact, desktop-mounted instruments, they provide exceptional ease of use without compromising measurement quality.
The included software features an intuitive, user-friendly interface, making the OGS series ideal for teaching environments and research laboratories.
Suitable Applications:
- Teaching & Undergraduate Labs
- Inorganic and Organic Electrochemistry
- Corrosion Studies
- Sensor Development
- Photovoltaics (OGS60)
- Battery Testing (OGS60)
| Specification | OGS050 | OGS055 | OGS060 |
|---|---|---|---|
| Operating mode | OCP – Potentiostat – Galvanostat | ||
| Impedancemeter | No | No | No |
| Maximum current | ±50 mA | ±50 mA | ±50 mA |
| Output voltage | ±5 V | ±5 V | ±5 V |
| Maximum potential applied | ±2 V | ±2 V | ±2 V |
| Potential resolution | 0.05% (1 mV) | 0.05% (1 mV) | 0.003% (62 µV) |
| Accuracy of potential | < 0.1% FSR | < 0.1% FSR | < 0.1% FSR |
| Potential range | ±2 V | ±2 V | ±2 V |
| Scanning speed | 20 V/s | 20 V/s | 20 V/s |
| Current ranges | 3 ranges (±500 µA ; ±5 mA ; ±50 mA) | ||
| Low current sensor option | Not available | Not available | Not available |
| Current accuracy | < 0.1% FSR | < 0.1% FSR | < 0.1% FSR |
| Current resolution / best resolution | 0.02% / 100 nA | 0.02% / 100 nA | 0.0035% / 17.5 nA |
| Response time | < 5 µs | < 5 µs | < 5 µs |
| Input impedance | > 1 TΩ (typ.) | ||
| Interfaces | Not available | USB 2.0 | USB 2.0 |
| Acquisition rate | Not concerned | > 1 ms | > 1 ms |
| Ohmic drop compensation | Not available | Static, manual | Static, manual and automatic |
| Electrode connections | 3 electrodes | 3 electrodes | 3 + "sense" |
| Temperature measurement | Not available | Yes: -10 to +105 °C | Yes: -10 to +105 °C |
| D → A / A → D converters | 16 bits | ||
| Analog outputs | Yes | Yes | Yes |
| External current booster | Not available | Not available | Not available |
| Floating mode | Yes | Yes | Yes |
| Filters | Analog: 10µs; 100µs; 1ms; 10ms | Analog: 10µs; 100µs; 1ms; 10ms | Analog: 10µs; 100µs; 1ms; 10ms |
| Rotating electrode connection (RDE) | Yes | Yes (OrigaTrod Lt: AR02633CIAL) | Yes (OrigaTrod Lt: AR02633CIAL) |
| IHM | OLED graphic display with integrated keypad | ||
| Power supply | 12 VDC (1 A) via mains adapter or USB 2.0 | ||
| Dimensions (P × L × H) | 80 × 140 × 180 mm | ||
| Weight | 850 g | ||
| Software | OrigaMaster (USB 2.0) | ||
Share

